Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Erica Collins | UNLV | C | 6' 3" | SR | 1.1 | 1.5 | 0.4 | 53.6limited |
| Mylee Guinn | Rice | G | 5' 11" | FR | 3.2 | 1.0 | 0.5 | 53.6limited |
| Sarah Lessig | Princeton | F | 6' 2" | FR | 1.8 | 1.1 | 0.3 | 53.6limited |
| Faith Acker | Oklahoma State | C | 6' 2" | JR | 2.6 | 1.6 | 0.1 | 53.5limited |
| Princess Nwachukwu | Coppin State | F | 6' 1" | FR | 1.6 | 2.0 | 0.3 | 53.4limited |
| Emily Scholtes | Southern Utah | F | 6' 1" | FR | 1.9 | 1.4 | 0.4 | 53.4limited |
| Sophie Baydanov | Umass Lowell | G | 5' 9" | SR | 1.8 | 1.2 | 0.4 | 53.3limited |
| Peris Smith | Campbell | F | 6' 2" | JR | 2.2 | 1.5 | 0.2 | 53.3limited |
| Nylah Wilson | Pittsburgh | G | 5' 9" | FR | 4.2 | 0.7 | 0.7 | 53.2limited |
| Elisa Mehyar | Oregon State | F | 6' 5" | SO | 1.3 | 1.5 | 0.0 | 53.2limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.