Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Amiya Carroll | Delaware | G | 5' 10" | SR | 1.5 | 1.0 | 0.0 | 55.2limited |
| Eleanor Trout | Boston College | F | 6' 3" | FR | 0.7 | 0.7 | 0.0 | 55.1limited |
| Jordyn Poole | Dayton | G | 5' 7" | SO | 5.5 | 4.0 | 2.5 | 55.1limited |
| Malea Egan | Marist | G | 5' 7" | JR | 3.6 | 1.6 | 0.9 | 55.0limited |
| Maya Sharvit | Cal Poly | F | 6' 0" | FR | 1.8 | 2.3 | 0.5 | 55.0limited |
| Asani Ceaser | Harvard | F | 6' 0" | SO | 0.9 | 1.8 | 0.6 | 54.6limited |
| Ella Pierre-Louis | UNC Greensboro | F | 5' 11" | FR | 0.7 | 1.7 | 0.2 | 54.6limited |
| Anna Chacha | Radford | F | 6' 2" | FR | 1.4 | 1.3 | 0.3 | 54.5limited |
| Jazmyne Jackson | Louisiana | G | 5' 7" | SR | 11.3 | 1.5 | 1.5 | 54.5limited |
| Player 17968 | Boston University | -- | 7.5 | 3.0 | 2.5 | 54.5limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.