Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Léa-line Romain | Eastern Washington | G | 5' 10" | SO | 1.0 | 0.8 | 0.2 | 40.7limited |
| Maren Maxon | Vermont | G | 5' 8" | FR | 0.2 | 0.2 | 0.5 | 40.6limited |
| Ioanna Giannopoulou | Stony Brook | G | 5' 2" | SO | 1.0 | 0.0 | 0.0 | 40.6limited |
| Jada Green | Richmond | F | 6' 1" | SR | 0.1 | 0.4 | 0.1 | 40.6limited |
| Bri Bowen | Quinnipiac | G | 5' 10" | SR | 0.0 | 2.0 | 0.0 | 40.6limited |
| Jordyn Smith | Notre Dame | G | 5' 6" | SR | 0.3 | 0.2 | 0.2 | 40.6limited |
| Camila De Pool | Charleston | G | 5' 7" | SO | 2.1 | 0.5 | 0.4 | 40.6limited |
| Victoria Dixon | Missouri State | G | 5' 5" | SR | 0.6 | 0.4 | 0.2 | 40.6limited |
| Grace Prenter | Texas | G | 5' 8" | FR | 1.3 | 0.6 | 0.3 | 40.6limited |
| Kennedy Hilsenroth | Western Carolina | F | 6' 1" | SO | 0.3 | 0.3 | 0.0 | 40.6limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.