Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Kimora Berry | Holy Cross | G | 5' 8" | FR | 0.2 | 0.8 | 0.1 | 42.2limited |
| Eliza Buerk | Davidson | F | 6' 3" | JR | 0.3 | 0.5 | 0.0 | 42.1limited |
| Makayla Moore | Arizona State | G | 6' 0" | SR | 1.1 | 1.0 | 0.3 | 42.1limited |
| Ruth Banjoko | Arkansas-Pine Bluff | F | 6' 0" | FR | 0.7 | 0.5 | 0.1 | 42.1limited |
| Carleigh Andrews | Kansas City | G | 5' 7" | SR | 1.8 | 0.2 | 0.1 | 42.0limited |
| Vallory Kuelker | Southern Utah | G | 5' 8" | FR | 2.3 | 0.8 | 0.1 | 42.0limited |
| Caitlin Kramer | Colorado State | G | 6' 3" | FR | 0.4 | 0.6 | 0.1 | 42.0limited |
| Spela Brecelj | Virginia Tech | G | 6' 2" | FR | 0.9 | 1.1 | 0.3 | 42.0limited |
| Caiside Snapp | Mississippi Valley State | G | 5' 7" | JR | 0.5 | 0.6 | 0.3 | 42.0limited |
| Astou Ndiaye | Florida International | F | 6' 1" | FR | 0.6 | 0.9 | 0.1 | 41.9limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.