Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Liza Astakhova | North Carolina | F | 6' 2" | FR | 2.1 | 1.0 | 0.2 | 49.2limited |
| Paula Oliva Gomez | Denver | F | 6' 0" | FR | 0.5 | 0.3 | 0.0 | 49.2limited |
| McKenna Johnson | North Dakota State | F | 6' 0" | FR | 1.0 | 1.2 | 0.4 | 49.2limited |
| Piper Risdon | Vermont | F | 6' 0" | SO | 1.7 | 1.1 | 0.0 | 49.2limited |
| Dylan Watson | Howard | G | 6' 1" | FR | 0.8 | 0.6 | 0.3 | 49.1limited |
| Shelby Thornton | North Texas | F | 6' 2" | FR | 1.3 | 1.4 | 0.1 | 49.1limited |
| Kennedy Herrig | Western Illinois | G | 5' 10" | FR | 1.2 | 0.4 | 0.1 | 49.0limited |
| Nora Ezike | Stanford | F | 6' 2" | FR | 1.5 | 0.6 | 0.2 | 48.8limited |
| Kristen Phelan | Sacred Heart | G | 5' 8" | FR | 1.0 | 0.2 | 0.0 | 48.8limited |
| Marianah Achol | Troy | F | 6' 4" | FR | 0.6 | 2.1 | 0.2 | 48.7limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.