Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Rayven McQueen | Detroit-Mercy | G | 6' 0" | FR | 2.3 | 2.3 | 0.0 | 65.8limited |
| Louise Dykstra | Northern Colorado | F | 6' 2" | SO | 2.7 | 0.3 | 0.0 | 65.5limited |
| Sy'Rae Stemmons | SIU-Edwardsville | F | 5' 10" | FR | 3.1 | 1.4 | 0.4 | 65.3limited |
| Player 17969 | Boston University | -- | 4.0 | 1.5 | 4.5 | 64.2limited | ||
| Sahana Kanagasabay | UC Davis | G | 5' 11" | SO | 2.0 | 1.0 | 0.0 | 64.2limited |
| Timya Grice | Arizona State | C | 6' 5" | SO | 1.1 | 1.0 | 0.0 | 63.9limited |
| Alana Andrews | Cornell | G | 6' 2" | SO | 2.0 | 2.7 | 0.4 | 63.5limited |
| Savanah Gardner | St. Thomas-Minnesota | F | 5' 10" | SO | 1.9 | 0.4 | 0.1 | 63.1limited |
| Player 17973 | Boston University | -- | 1.5 | 0.5 | 0.0 | 62.9limited | ||
| Makenzie Drout | Wright State | G | 5' 9" | JR | 2.3 | 1.2 | 0.3 | 62.8limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.