Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Jessica Peterson | Miami | C | 6' 2" | SR | 6.0 | 6.4 | 0.6 | 94.4limited |
| Morgan Ross | Brown | F | 6' 0" | FR | 4.0 | 2.0 | 0.0 | 92.6limited |
| Kaliyah Montoya | Tennessee State | C | 6' 2" | SR | 6.6 | 4.0 | 0.6 | 91.6limited |
| Quanirah Montague | Auburn | F | 6' 5" | JR | 5.5 | 4.5 | 0.5 | 91.4limited |
| Lorena Awou | NC State | C | 6' 5" | SO | 3.3 | 3.3 | 0.0 | 90.8limited |
| Amaya Blake | Indiana State | G | 5' 8" | JR | 3.0 | 0.0 | 1.0 | 89.6limited |
| Addison Deal | Iowa | G | 6' 0" | FR | 7.0 | 4.0 | 5.0 | 88.6limited |
| Player 17970 | Boston University | -- | 7.0 | 3.5 | 1.0 | 88.5limited | ||
| Sam Crispe | Utah | F | 6' 2" | SR | 5.0 | 7.0 | 2.0 | 88.2limited |
| Tia Dobson | UNC Wilmington | G | 5' 7" | SO | 5.5 | 1.5 | 2.5 | 88.0limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.