Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Jada Green | Radford | F | 6' 1" | SR | 0.1 | 0.4 | 0.1 | 40.6limited |
| Gracynn Gough | Holy Cross | F | 6' 0" | SO | 0.0 | 0.0 | 0.0 | 40.6limited |
| Maren Maxon | Vermont | G | 5' 8" | SO | 0.2 | 0.2 | 0.5 | 40.6limited |
| Kennedy Hilsenroth | Western Carolina | F | 6' 1" | SO | 0.3 | 0.3 | 0.0 | 40.6limited |
| Camila De Pool | Charleston | G | 5' 7" | JR | 2.1 | 0.5 | 0.4 | 40.6limited |
| Grace Prenter | Texas | G | 5' 8" | SO | 1.3 | 0.6 | 0.3 | 40.6limited |
| Adelaide Jernigan | NC State | G | 5' 11" | SO | 2.1 | 0.5 | 0.1 | 40.5limited |
| Lizzie Steingraber | St. Thomas-Minnesota | G | 5' 9" | JR | 0.0 | 0.0 | 0.0 | 40.5limited |
| Kelsey Miller | Merrimack | G | 6' 5" | SO | 0.4 | 0.4 | 0.0 | 40.5limited |
| Marisa Smith | Bucknell | F | 6' 3" | SO | 0.4 | 0.2 | 0.0 | 40.4limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.