Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Morgan Ross | Brown | F | 6' 0" | FR | 4.0 | 2.0 | 0.0 | 92.7limited |
| Kaliyah Montoya | Tennessee State | C | 6' 2" | SR | 6.6 | 4.0 | 0.6 | 91.7limited |
| Quanirah Montague | Auburn | F | 6' 5" | SR | 5.5 | 4.5 | 0.5 | 91.5limited |
| Lorena Awou | Baylor | C | 6' 5" | JR | 3.3 | 3.3 | 0.0 | 90.5limited |
| Amaya Blake | Indiana State | G | 5' 8" | JR | 3.0 | 0.0 | 1.0 | 89.7limited |
| Tia Dobson | George Mason | G | 5' 7" | SO | 5.5 | 1.5 | 2.5 | 88.2limited |
| Aubrey Herrin | Portland | G | 6' 1" | FR | 6.0 | 4.7 | 2.0 | 88.1limited |
| Janiya Reed | Long Island University | G | 5' 5" | SR | 8.5 | 2.5 | 2.5 | 85.3limited |
| Seairra Hughes | Bellarmine | F | 6' 0" | SR | 7.0 | 5.0 | 0.0 | 84.1limited |
| Ice Brady | Florida State | F | 6' 3" | SR | 2.5 | 3.0 | 0.5 | 83.9limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.