2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Presbyterian | 5 | 19.4 | 8.2 | 2.6 | 1.2 | 48.4 | 53.3limited | ||
| 2024-25 | South Carolina Upstatetransferred in | 5 | 14.2 | 8.6 | 0.0 | 0.0 | 65.6 | 63.6limited | ||
| 2025-26 | South Carolina Upstate | 29 | 25.7 | 11.1 | 2.4 | 0.6 | 55.9 | 56.6 | ||
Trend: Stable (+1.7 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Winthrop EaglesLM | 30 | 24 | 6 | 0 | 0 | 0 | 5 | 7-11 | 6-9 | 4-4 |
| Jan 10 | Gardner-WebbLM | 30 | 25 | 3 | 2 | 0 | 0 | 2 | 8-14 | 6-11 | 3-3 |
| Nov 18 | South Carolina StateLM | 29 | 26 | 1 | 1 | 2 | 0 | 0 | 8-13 | 6-10 | 4-5 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).