2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Charleston | 13 | 5.4 | 2.1 | 1.1 | 0.2 | 41.8 | 48.2limited | ||
| 2024-25 | Charleston | 14 | 14.3 | 7.9 | 1.8 | 0.2 | 55.9 | 75.8 | ||
| 2025-26 | Charleston | 25 | 14.3 | 5.0 | 1.4 | 0.5 | 49.1 | 59.2 | ||
Trend: Improving (+5.5 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | UNC Wilmington SeahawksMM | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 7-8 | 6-7 | 0-0 |
| Mar 13 | William & Mary TribeMM | 33 | 11 | 6 | 2 | 2 | 0 | 0 | 5-10 | 1-3 | 0-0 |
| Mar 15 | Hofstra PrideMM | 28 | 14 | 2 | 1 | 1 | 0 | 1 | 4-14 | 4-9 | 2-2 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).