2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | UNC Wilmington | 29 | 23.4 | 4.4 | 2.8 | 1.9 | 40.7 | 45.7 | ||
| 2024-25 | UNC Wilmington | 10 | 9.3 | 1.9 | 0.9 | 0.9 | 54.2 | 44.7limited | ||
| 2025-26 | UNC Wilmington | 30 | 29.8 | 6.3 | 2.3 | 1.8 | 45.9 | 44.5 | ||
Trend: Stable (-0.6 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | CharlestonMM | 40 | 23 | 3 | 1 | 0 | 0 | 3 | 7-13 | 6-10 | 3-3 |
| Mar 6 | North Carolina A&TMM | 40 | 13 | 7 | 5 | 4 | 0 | 1 | 5-16 | 2-9 | 1-1 |
| Mar 1 | William & Mary TribeMM | 39 | 18 | 1 | 5 | 3 | 1 | 6 | 5-11 | 3-5 | 5-6 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).