2025-26 seasonlimited sample
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Campbell | 20 | 6.1 | 1.9 | 0.9 | 0.8 | 48.0 | 46.0 | ||
| 2024-25 | Campbell | 34 | 6.7 | 1.1 | 0.7 | 0.5 | 29.5 | 37.4 | ||
| 2025-26 | Campbell | 13 | 5.2 | 0.9 | 0.6 | 0.2 | 32.0 | 37.2limited | ||
Trend: Declining (-4.4 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | Carolina University Bruins | 18 | 7 | 4 | 0 | 1 | 0 | 2 | 3-7 | 1-1 | 0-0 |
| Jan 18 | Monmouth HawksMM | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| Dec 21 | East Carolina PiratesMM | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).