2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Princeton | 30 | 25.7 | 8.5 | 1.9 | 1.5 | 51.3 | 70.8 | ||
| 2024-25 | Princeton | 28 | 31.8 | 13.0 | 2.1 | 2.8 | 56.0 | 82.7 | ||
| 2025-26 | Princeton | 30 | 32.7 | 12.9 | 2.4 | 2.7 | 59.5 | 83.5 | ||
Trend: Improving (+6.4 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 | Penn StateHM | 37 | 27 | 1 | 5 | 1 | 1 | 2 | 9-13 | 4-6 | 5-5 |
| Dec 3 | Seton Hall PiratesMM | 38 | 26 | 3 | 2 | 0 | 0 | 5 | 10-14 | 5-8 | 1-1 |
| Nov 30 | DePaulMM | 32 | 15 | 8 | 5 | 0 | 0 | 2 | 7-13 | 1-4 | 0-0 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).