Fadima Tall
2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
Season by season
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Princeton | 15 | 5.9 | 3.0 | 1.9 | 0.2 | 58.8 | 72.1limited | ||
| 2024-25 | Princeton | 28 | 29.3 | 10.6 | 6.3 | 2.2 | 53.8 | 92.2 | ||
| 2025-26 | Princeton | 28 | 29.1 | 13.0 | 7.4 | 2.1 | 56.8 | 95.4 | ||
Trend: Improving (+11.6 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | Rutgers Scarlet KnightsHM | 37 | 28 | 4 | 3 | 5 | 0 | 1 | 7-14 | 4-9 | 10-11 |
| Nov 26 | Rhode Island RamsMM | 37 | 19 | 12 | 2 | 0 | 0 | 0 | 6-13 | 2-4 | 5-7 |
| Nov 13 | Villanova WildcatsMM | 33 | 21 | 9 | 2 | 5 | 0 | 1 | 6-10 | 1-2 | 8-8 |
Game-by-Game Production Rating?
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).