2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Missouri State | 33 | 27.3 | 9.1 | 3.2 | 1.6 | 49.6 | 70.4 | ||
| 2024-25 | Missouri State | 35 | 29.6 | 12.0 | 5.1 | 2.3 | 46.7 | 82.5 | ||
| 2025-26 | Wisconsintransferred in | 34 | 30.4 | 12.4 | 5.1 | 2.6 | 49.8 | 90.4 | ||
Trend: Improving (+10.0 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | MiamiHM | 36 | 14 | 13 | 5 | 2 | 0 | 5 | 4-10 | 2-4 | 4-4 |
| Nov 20 | UICMM | 32 | 15 | 7 | 8 | 2 | 0 | 3 | 6-14 | 3-6 | 0-0 |
| Nov 13 | Bowling GreenLM | 29 | 21 | 5 | 4 | 0 | 0 | 1 | 8-13 | 5-8 | 0-0 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).