2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Delaware State | 28 | 17.0 | 6.7 | 1.2 | 0.9 | 43.0 | 43.0 | ||
| 2024-25 | Delaware State | 29 | 31.2 | 13.8 | 3.8 | 1.3 | 46.1 | 72.4 | ||
| 2025-26 | Hamptontransferred in | 31 | 30.9 | 13.2 | 2.4 | 1.2 | 48.6 | 64.8 | ||
Trend: Improving (+10.9 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | ElonMM | 35 | 20 | 4 | 2 | 2 | 0 | 0 | 7-20 | 5-13 | 1-2 |
| Feb 2 | North Carolina A&T AggiesMM | 39 | 23 | 1 | 1 | 1 | 0 | 1 | 9-19 | 3-8 | 2-2 |
| Jan 17 | William & Mary TribeMM | 34 | 21 | 3 | 1 | 0 | 0 | 3 | 7-17 | 3-10 | 4-4 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).