2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | UTEP | 29 | 25.8 | 5.1 | 1.7 | 3.2 | 46.0 | 51.7 | ||
| 2024-25 | UTEP | 30 | 24.7 | 5.4 | 2.7 | 3.6 | 45.4 | 53.1 | ||
| 2025-26 | UTEP | 29 | 22.9 | 4.6 | 2.3 | 2.6 | 46.3 | 54.0 | ||
Trend: Stable (+1.2 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | New Mexico StateLM | 32 | 14 | 4 | 6 | 2 | 0 | 4 | 4-10 | 2-2 | 4-4 |
| Feb 7 | Sam HoustonLM | 35 | 12 | 5 | 4 | 2 | 0 | 4 | 6-9 | 0-1 | 0-0 |
| Feb 14 | DelawareLM | 32 | 13 | 3 | 3 | 2 | 0 | 4 | 6-11 | 0-1 | 1-1 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).