2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kansas | 33 | 30.1 | 15.4 | 2.8 | 2.7 | 59.4 | 94.3 | ||
| 2024-25 | Kansas | 31 | 31.2 | 18.5 | 3.1 | 4.7 | 61.6 | 97.8 | ||
| 2025-26 | Kansas | 37 | 28.4 | 17.5 | 3.1 | 4.6 | 65.0 | 98.3 | ||
Trend: Stable (+2.0 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 | GeorgiaHM | 33 | 40 | 4 | 3 | 1 | 0 | 4 | 12-17 | 2-5 | 14-20 |
| Dec 21 | Iowa StateHM | 36 | 29 | 5 | 7 | 0 | 0 | 5 | 8-15 | 3-3 | 10-12 |
| Dec 7 | Missouri State Lady BearsLM | 30 | 24 | 7 | 6 | 3 | 0 | 4 | 5-18 | 1-2 | 13-16 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).