2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Drexel | 29 | 13.1 | 6.4 | 1.7 | 0.6 | 44.6 | 57.0 | ||
| 2024-25 | Drexel | 30 | 15.4 | 4.3 | 2.1 | 1.2 | 40.6 | 58.9 | ||
| 2025-26 | Drexel | 32 | 30.2 | 12.8 | 3.9 | 2.2 | 51.6 | 73.3 | ||
Trend: Improving (+8.1 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Pittsburgh PanthersHM | 34 | 33 | 5 | 1 | 0 | 0 | 2 | 13-19 | 5-7 | 2-2 |
| Feb 27 | Northeastern HuskiesMM | 39 | 26 | 6 | 2 | 1 | 0 | 1 | 8-15 | 4-6 | 6-6 |
| Feb 8 | Monmouth HawksMM | 40 | 25 | 6 | 1 | 0 | 0 | 1 | 8-17 | 1-3 | 8-9 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).