2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Monmouth | 16 | 11.1 | 2.7 | 3.8 | 0.4 | 51.5 | 65.7 | ||
| 2024-25 | Monmouth | 31 | 17.7 | 8.0 | 5.9 | 0.9 | 60.4 | 78.4 | ||
| 2025-26 | Monmouth | 33 | 26.0 | 13.9 | 6.9 | 1.0 | 61.8 | 85.8 | ||
Trend: Improving (+10.0 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | DrexelMM | 36 | 24 | 15 | 3 | 1 | 0 | 3 | 7-13 | 0-0 | 10-12 |
| Dec 20 | Cheyney (PA) Wolves | 29 | 23 | 12 | 4 | 2 | 3 | 3 | 9-11 | 0-0 | 5-5 |
| Mar 23 | Cleveland StateLM | 28 | 26 | 11 | 0 | 0 | 2 | 4 | 11-20 | 0-0 | 4-6 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).