2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Vermont | 37 | 12.5 | 3.0 | 2.5 | 0.4 | 55.2 | 67.6 | ||
| 2024-25 | Vermont | 34 | 25.7 | 9.1 | 4.6 | 1.4 | 60.3 | 79.5 | ||
| 2025-26 | Vermont | 36 | 33.9 | 17.5 | 7.5 | 2.1 | 61.9 | 93.8 | ||
Trend: Improving (+13.1 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | N.J.I.T.LM | 38 | 26 | 10 | 5 | 0 | 2 | 2 | 13-20 | 0-0 | 0-1 |
| Jan 22 | Umass LowellLM | 26 | 31 | 6 | 4 | 1 | 1 | 1 | 14-17 | 0-0 | 3-4 |
| Feb 21 | N.J.I.T.LM | 36 | 25 | 11 | 4 | 0 | 0 | 1 | 11-15 | 0-0 | 3-3 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).