2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | UAB | 20 | 13.7 | 4.0 | 2.8 | 0.8 | 53.0 | 62.1 | ||
| 2024-25 | UAB | 32 | 21.4 | 6.2 | 4.4 | 0.9 | 50.3 | 62.4 | ||
| 2025-26 | UAB | 31 | 30.0 | 11.6 | 6.0 | 1.4 | 53.3 | 72.1 | ||
Trend: Improving (+5.0 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | MemphisMM | 44 | 23 | 16 | 3 | 0 | 1 | 1 | 9-22 | 2-3 | 3-4 |
| Jan 3 | CharlotteMM | 38 | 20 | 8 | 1 | 0 | 1 | 2 | 8-9 | 4-5 | 0-0 |
| Dec 3 | Southern IllinoisMM | 37 | 25 | 4 | 0 | 1 | 0 | 1 | 9-13 | 7-10 | 0-0 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).