2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Lipscomb | 29 | 26.8 | 12.3 | 6.4 | 1.0 | 48.9 | 79.9 | ||
| 2024-25 | Massachusettstransferred in | 24 | 9.2 | 2.8 | 2.1 | 0.5 | 42.9 | 54.5 | ||
| 2025-26 | Stetsontransferred in | 32 | 28.7 | 10.6 | 7.9 | 2.1 | 49.9 | 82.0 | ||
Trend: Stable (+1.0 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Florida Gulf CoastMM | 34 | 19 | 11 | 3 | 2 | 0 | 0 | 8-13 | 1-3 | 2-6 |
| Dec 19 | William & Mary TribeMM | 37 | 19 | 11 | 3 | 0 | 1 | 1 | 7-13 | 1-3 | 4-7 |
| Jan 22 | LipscombLM | 29 | 17 | 8 | 4 | 1 | 0 | 1 | 7-11 | 2-2 | 1-1 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).