2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Delaware | 29 | 19.6 | 9.1 | 4.7 | 0.4 | 53.2 | 80.8 | ||
| 2024-25 | Delaware | 30 | 25.9 | 10.9 | 5.2 | 1.2 | 48.7 | 65.4 | ||
| 2025-26 | Delaware | 31 | 29.3 | 12.9 | 7.7 | 1.6 | 52.1 | 86.9 | ||
Trend: Improving (+3.1 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Kennesaw State OwlsLM | 31 | 24 | 9 | 2 | 1 | 0 | 0 | 8-18 | 0-0 | 8-9 |
| Dec 5 | ColgateLM | 35 | 17 | 15 | 2 | 1 | 0 | 3 | 7-11 | 0-0 | 3-5 |
| Jan 23 | Middle Tennessee Blue RaidersLM | 35 | 18 | 13 | 1 | 2 | 1 | 5 | 8-16 | 0-0 | 2-2 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).