2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Iona | 30 | 29.0 | 7.1 | 3.7 | 1.4 | 56.1 | 54.8 | ||
| 2024-25 | Xaviertransferred in | 31 | 23.6 | 4.2 | 2.8 | 1.9 | 43.3 | 58.2 | ||
| 2025-26 | Xavier | 30 | 21.8 | 4.1 | 2.5 | 1.6 | 44.2 | 56.5 | ||
Trend: Stable (+0.9 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 9 | Long Island UniversityLM | 31 | 8 | 7 | 3 | 0 | 0 | 2 | 3-8 | 2-7 | 0-0 |
| Nov 7 | Purdue Fort WayneLM | 28 | 7 | 6 | 4 | 0 | 0 | 1 | 3-8 | 1-6 | 0-0 |
| Jan 4 | GeorgetownMM | 35 | 12 | 3 | 1 | 1 | 1 | 1 | 4-10 | 4-9 | 0-0 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).