2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Colgate | 34 | 32.8 | 7.7 | 5.4 | 2.6 | 51.5 | 57.7 | ||
| 2024-25 | Colgate | 26 | 31.5 | 7.7 | 4.9 | 3.0 | 52.7 | 65.6 | ||
| 2025-26 | Colgate | 21 | 37.1 | 9.3 | 5.8 | 3.6 | 46.7 | 64.4 | ||
Trend: Improving (+3.3 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Boston UniversityLM | 44 | 16 | 7 | 6 | 2 | 0 | 1 | 6-11 | 3-7 | 1-2 |
| Feb 11 | Holy Cross CrusadersLM | 37 | 18 | 5 | 5 | 1 | 0 | 2 | 8-13 | 2-5 | 0-0 |
| Jan 31 | Lehigh Mountain HawksLM | 40 | 14 | 3 | 8 | 1 | 0 | 2 | 6-13 | 1-5 | 1-1 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).