2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kent State | 23 | 8.1 | 3.0 | 2.7 | 0.3 | 47.1 | 59.8 | ||
| 2024-25 | Kent State | 31 | 13.0 | 5.5 | 3.8 | 1.0 | 53.3 | 88.7 | ||
| 2025-26 | Kent State | 29 | 19.3 | 7.6 | 4.8 | 1.4 | 51.3 | 81.5 | ||
Trend: Improving (+10.9 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31 | Miami (OH) RedHawksLM | 32 | 18 | 13 | 1 | 3 | 4 | 5 | 5-14 | 0-0 | 8-12 |
| Feb 19 | Northern Illinois HuskiesLM | 27 | 15 | 7 | 2 | 2 | 3 | 0 | 5-10 | 0-0 | 5-9 |
| Feb 7 | App StateLM | 33 | 12 | 9 | 3 | 7 | 0 | 0 | 5-12 | 0-0 | 2-3 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).