2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Tennessee State | 30 | 25.2 | 10.9 | 2.5 | 1.5 | 45.9 | 63.9 | ||
| 2024-25 | Arkansas Statetransferred in | 32 | 23.1 | 10.7 | 2.6 | 1.6 | 53.4 | 75.2 | ||
| 2025-26 | Arkansas State | 37 | 23.5 | 12.7 | 3.9 | 1.2 | 47.8 | 82.2 | ||
Trend: Improving (+9.2 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Southern Miss Lady EaglesLM | 29 | 26 | 6 | 2 | 2 | 0 | 1 | 8-17 | 3-8 | 7-8 |
| Nov 12 | Missouri TigersHM | 31 | 26 | 6 | 2 | 3 | 0 | 5 | 9-23 | 5-13 | 3-5 |
| Feb 19 | Texas State BobcatsLM | 27 | 22 | 3 | 2 | 5 | 0 | 1 | 7-16 | 4-9 | 4-4 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).