2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Cleveland State | 6 | 22.2 | 20.7 | 1.7 | 1.7 | 70.0 | 98.2 | ||
| 2024-25 | Cleveland State | 37 | 33.9 | 11.3 | 5.5 | 1.8 | 61.6 | 73.8 | ||
| 2025-26 | UNLVtransferred in | 32 | 16.3 | 4.3 | 1.5 | 0.9 | 56.9 | 64.9 | ||
Trend: Declining (-16.7 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 20 | New MexicoMM | 19 | 20 | 0 | 1 | 0 | 0 | 0 | 6-8 | 6-8 | 2-2 |
| Mar 9 | Fresno StateMM | 32 | 12 | 3 | 4 | 0 | 0 | 0 | 4-5 | 4-5 | 0-0 |
| Feb 14 | Grand CanyonMM | 22 | 14 | 2 | 1 | 2 | 0 | 0 | 5-9 | 4-8 | 0-0 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).