2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Boise State | 35 | 18.6 | 6.9 | 2.0 | 1.1 | 48.6 | 62.6 | ||
| 2024-25 | Boise State | 33 | 21.8 | 9.1 | 2.6 | 1.7 | 47.4 | 74.8 | ||
| 2025-26 | Boise State | 34 | 28.9 | 12.3 | 4.4 | 2.9 | 54.3 | 80.0 | ||
Trend: Improving (+8.7 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | UC Davis AggiesLM | 34 | 31 | 4 | 2 | 5 | 0 | 4 | 11-13 | 7-9 | 2-2 |
| Nov 28 | Tulane Green WaveMM | 36 | 20 | 8 | 5 | 1 | 1 | 5 | 5-15 | 3-8 | 7-8 |
| Jan 31 | San José State SpartansMM | 21 | 18 | 10 | 3 | 2 | 0 | 0 | 6-10 | 5-5 | 1-2 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).