2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Hawaii | 25 | 28.9 | 9.3 | 5.6 | 1.0 | 64.2 | 83.2 | ||
| 2024-25 | Hawaii | 30 | 28.0 | 7.2 | 4.4 | 1.1 | 55.8 | 64.7 | ||
| 2025-26 | Hawaii | 33 | 26.6 | 7.9 | 5.7 | 1.6 | 67.2 | 87.0 | ||
Trend: Stable (+1.9 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Cal State FullertonLM | 29 | 10 | 13 | 3 | 2 | 5 | 1 | 3-10 | 0-2 | 4-4 |
| Mar 7 | Long Beach State BeachLM | 26 | 13 | 8 | 3 | 0 | 2 | 0 | 5-6 | 2-3 | 1-2 |
| Feb 15 | Cal State NorthridgeLM | 34 | 18 | 4 | 1 | 0 | 3 | 2 | 3-6 | 1-4 | 11-13 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).