2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Army | 28 | 27.0 | 9.2 | 7.2 | 0.6 | 53.4 | 70.9 | ||
| 2024-25 | Army | 31 | 26.4 | 7.7 | 7.4 | 1.1 | 50.1 | 73.4 | ||
| 2025-26 | Army | 34 | 32.6 | 13.7 | 10.2 | 3.1 | 57.6 | 90.6 | ||
Trend: Improving (+9.8 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29 | Howard BisonLM | 37 | 27 | 22 | 2 | 2 | 1 | 3 | 6-10 | 0-1 | 15-15 |
| Mar 9 | Lafayette LeopardsLM | 29 | 21 | 21 | 4 | 0 | 1 | 2 | 6-15 | 0-1 | 9-15 |
| Feb 28 | Lafayette LeopardsLM | 35 | 18 | 21 | 3 | 4 | 0 | 2 | 6-14 | 0-0 | 6-9 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).