2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Northwestern State | 27 | 11.5 | 1.6 | 2.5 | 0.4 | 38.2 | 48.2 | ||
| 2024-25 | Northwestern State | 19 | 5.1 | 1.4 | 1.1 | 0.3 | 47.2 | 43.1limited | ||
| 2025-26 | Delaware Statetransferred in | 28 | 29.1 | 9.0 | 3.9 | 2.5 | 45.5 | 59.3 | ||
Trend: Improving (+5.5 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Morgan State Lady BearsLM | 38 | 20 | 9 | 3 | 2 | 0 | 1 | 8-17 | 2-3 | 2-2 |
| Dec 21 | Detroit Mercy TitansLM | 34 | 18 | 8 | 3 | 3 | 0 | 5 | 7-19 | 1-5 | 3-5 |
| Jan 10 | Norfolk State SpartansLM | 32 | 19 | 6 | 2 | 2 | 0 | 5 | 8-15 | 1-3 | 2-2 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).