2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Tarleton State | 16 | 6.0 | 1.2 | 1.6 | 0.2 | 37.2 | 47.0limited | ||
| 2024-25 | Idahotransferred in | 10 | 7.0 | 3.0 | 2.1 | 0.1 | 61.2 | 57.7limited | ||
| 2025-26 | Jacksonville Statetransferred in | 16 | 15.2 | 3.2 | 4.8 | 0.2 | 37.1 | 59.1 | ||
Trend: Improving (+6.1 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 | New Orleans PrivateersLM | 27 | 12 | 13 | 1 | 1 | 2 | 1 | 6-8 | 0-0 | 0-0 |
| Nov 14 | Southern Miss Lady EaglesLM | 24 | 7 | 10 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 1-4 |
| Dec 13 | Point Skyhawks | 21 | 6 | 9 | 0 | 1 | 0 | 0 | 3-10 | 0-0 | 0-0 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).