2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Rice | 18 | 16.8 | 5.6 | 3.8 | 1.2 | 51.6 | 75.9 | ||
| 2024-25 | Rice | 33 | 11.1 | 3.9 | 2.9 | 0.5 | 62.4 | 77.3 | ||
| 2025-26 | Rice | 35 | 28.2 | 12.0 | 6.0 | 1.3 | 56.4 | 91.5 | ||
Trend: Improving (+7.8 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | Illinois StateMM | 37 | 23 | 15 | 1 | 0 | 2 | 2 | 8-16 | 0-0 | 7-10 |
| Feb 28 | Tulsa Golden HurricaneMM | 27 | 20 | 7 | 4 | 1 | 0 | 1 | 10-16 | 0-0 | 0-0 |
| Jan 15 | UAB BlazersMM | 26 | 18 | 12 | 1 | 0 | 1 | 0 | 7-11 | 0-0 | 4-4 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).