2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penn State | 35 | 12.7 | 4.3 | 1.5 | 1.4 | 54.6 | 63.9 | ||
| 2024-25 | Penn State | 27 | 31.1 | 10.4 | 2.4 | 2.7 | 57.1 | 69.5 | ||
| 2025-26 | Penn State | 29 | 31.7 | 9.4 | 3.1 | 2.1 | 58.8 | 82.6 | ||
Trend: Improving (+9.4 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | Ohio StateHM | 34 | 25 | 3 | 2 | 3 | 0 | 2 | 8-17 | 8-17 | 1-2 |
| Nov 22 | Princeton TigersMM | 38 | 20 | 3 | 5 | 1 | 1 | 2 | 7-10 | 6-9 | 0-0 |
| Dec 20 | VCU RamsMM | 31 | 18 | 4 | 4 | 1 | 0 | 0 | 6-14 | 6-14 | 0-0 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).