Natalie Jasper
2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
Season by season 1 transfer on record
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Boston University | 7 | 4.4 | 0.7 | 0.0 | 0.3 | 38.6limited | |||
| 2024-25 | Boston University | 11 | 3.2 | 0.3 | 0.2 | 0.2 | 37.5limited | |||
| 2025-26 | North Carolina Centraltransferred in | 24 | 18.6 | 6.8 | 1.9 | 1.1 | 52.2 | 54.5 | ||
Trend: Improving (+7.9 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | South Carolina State Lady BulldogsLM | 29 | 16 | 2 | 1 | 1 | 0 | 4 | 4-8 | 2-3 | 6-6 |
| Feb 28 | Delaware StateLM | 27 | 14 | 2 | 2 | 0 | 0 | 0 | 5-13 | 0-1 | 4-7 |
| Feb 26 | Maryland-Eastern ShoreLM | 27 | 12 | 3 | 3 | 2 | 1 | 2 | 2-6 | 0-1 | 8-8 |
Game-by-Game Production Rating?
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).