Loading…
Sun, Mar 22, 2026 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mia BroomStarted | 36 | 26 | 8 | 6 | 1 | 0 | 6 | 10-20 | 5-9 | 1-2 |
| Perri PageStarted | 33 | 23 | 6 | 5 | 4 | 2 | 2 | 11-14 | 0-1 | 1-1 |
| Riley WeissStarted | 32 | 21 | 2 | 2 | 2 | 0 | 3 | 9-22 | 3-9 | 0-0 |
| Nasi Simmons | 23 | 8 | 3 | 0 | 3 | 1 | 1 | 4-6 | 0-0 | 0-3 |
| Hilke FeldrappeStarted | 24 | 4 | 2 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| Susie RafiuStarted | 25 | 4 | 5 | 1 | 2 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| Eirny Erinugha | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Alicia Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Marta Jaama | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Blau Tor | 15 | 0 | 4 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Avery KoenenStarted | 27 | 21 | 7 | 1 | 0 | 0 | 5 | 8-14 | 0-0 | 5-8 |
| Karrington Asp | 23 | 11 | 2 | 1 | 0 | 0 | 2 | 3-8 | 0-2 | 5-5 |
| Marisa FrostStarted | 35 | 8 | 4 | 0 | 2 | 1 | 2 | 2-7 | 1-2 | 3-4 |
| Abby KrzewinskiStarted | 31 | 6 | 5 | 1 | 3 | 0 | 0 | 2-7 | 1-2 | 1-2 |
| Molly LenzStarted | 27 | 5 | 2 | 1 | 2 | 0 | 3 | 1-5 | 1-2 | 2-4 |
| Miriley Simon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Audrey Martinez-Stewart | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Amelia Hobson | 27 | 2 | 2 | 1 | 1 | 2 | 0 | 0-4 | 0-4 | 2-2 |
| Jocelyn SchillerStarted | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| McKenna Johnson | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Abby Graham |
| 17 |
| 0 |
| 2 |
| 1 |
| 0 |
| 0 |
| 3 |
| 0-2 |
| 0-1 |
| 0-0 |