Loading…
Fri, Feb 27, 2026 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler ButlerStarted | 33 | 12 | 12 | 0 | 0 | 0 | 1 | 5-8 | 0-0 | 2-3 |
| Daimoni DorseyStarted | 32 | 10 | 3 | 2 | 4 | 0 | 2 | 3-10 | 0-0 | 4-4 |
| Jordan Brooks | 18 | 9 | 1 | 3 | 0 | 0 | 3 | 3-6 | 3-4 | 0-0 |
| Shomari Phillips | 23 | 9 | 1 | 1 | 0 | 0 | 0 | 3-6 | 2-5 | 1-1 |
| Mya JohnsonStarted | 32 | 7 | 9 | 1 | 2 | 3 | 3 | 2-7 | 0-0 | 3-4 |
| Kailyn PetersStarted | 28 | 7 | 5 | 3 | 0 | 0 | 3 | 3-7 | 0-0 | 1-2 |
| Janessa Kelley | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| Madison HoldenStarted | 16 | 4 | 3 | 3 | 1 | 0 | 4 | 1-4 | 0-0 | 2-2 |
| Alexandria Johnson | 20 | 4 | 1 | 1 | 0 | 0 | 2 | 2-7 | 0-1 | 0-0 |
| Sanai Tyler | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alisha Murray | 24 | 18 | 5 | 1 | 2 | 2 | 1 | 6-10 | 2-4 | 4-7 |
| D'Mya Griffin | 17 | 12 | 6 | 0 | 4 | 1 | 1 | 4-10 | 2-5 | 2-3 |
| Shaniah NunnStarted | 36 | 11 | 7 | 2 | 1 | 1 | 2 | 5-16 | 1-2 | 0-0 |
| Monica Marsh | 17 | 8 | 2 | 1 | 0 | 0 | 2 | 2-7 | 2-6 | 2-4 |
| Douthshine Prien | 26 | 8 | 3 | 4 | 2 | 0 | 3 | 4-5 | 0-0 | 0-2 |
| Deborrah Seitu-RedmonStarted | 25 | 6 | 3 | 2 | 4 | 0 | 0 | 2-6 | 0-0 | 2-4 |
| Alieghya BartholomewStarted | 16 | 4 | 3 | 2 | 1 | 0 | 1 | 1-4 | 0-1 | 2-2 |
| Arianna MosleyStarted | 23 | 3 | 2 | 0 | 1 | 0 | 2 | 1-4 | 0-0 | 1-2 |
| Zaria Johnson | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| Jakiylah EscoStarted | 25 | 0 | 7 | 0 | 0 | 5 | 2 | 0-4 | 0-0 | 0-2 |
| Claire Simmons |
| 5 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0-1 |
| 0-0 |
| 0-0 |