Loading…
Tue, Nov 18, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Crystal HendersonStarted | 34 | 18 | 1 | 3 | 2 | 0 | 4 | 7-16 | 1-4 | 3-4 |
| Kaleigh AddieStarted | 33 | 18 | 4 | 0 | 1 | 0 | 0 | 6-12 | 5-9 | 1-2 |
| Ari DysonStarted | 33 | 9 | 7 | 0 | 1 | 0 | 2 | 3-3 | 0-0 | 3-4 |
| Morgan Robinson-NwagwuStarted | 29 | 9 | 9 | 5 | 2 | 0 | 5 | 2-4 | 1-1 | 4-4 |
| Gabbie Grooms | 18 | 8 | 1 | 0 | 2 | 0 | 2 | 2-6 | 0-2 | 4-6 |
| Savannah Robinson-Holmes | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | 1-2 |
| Cheyenne HollomanStarted | 22 | 0 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Nari Powers | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Grace Lanier | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Eghosa Obasuyi | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Harissoum Coulibaly | 28 | 19 | 5 | 1 | 2 | 0 | 4 | 8-11 | 1-1 | 2-4 |
| Kaitlyn DuhonStarted | 33 | 13 | 8 | 1 | 2 | 1 | 1 | 3-8 | 0-0 | 7-8 |
| Khady LeyeStarted | 30 | 12 | 10 | 0 | 2 | 1 | 4 | 4-9 | 0-0 | 4-6 |
| Mya PetticordStarted | 22 | 7 | 2 | 0 | 0 | 0 | 2 | 3-9 | 1-5 | 0-0 |
| A'riel JacksonStarted | 18 | 6 | 4 | 3 | 1 | 0 | 1 | 2-6 | 0-0 | 2-4 |
| Syriah Daniels | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 2-5 | 0-2 | 0-0 |
| Ja'Mia HarrisStarted | 24 | 2 | 6 | 3 | 2 | 0 | 1 | 0-5 | 0-4 | 2-2 |
| Arek Angui | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| Sania Richardson | 16 | 2 | 1 | 2 | 1 | 0 | 1 | 1-5 | 0-3 | 0-0 |
| Angena Belloso | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Clara Koulibaly | 2 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |