Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Austin Mejia | Holy Cross | G | 6' 3" | SO | 0.0 | 0.1 | 0.1 | 37.9limited |
| Jalen Crawford | Florida State | G | 6' 0" | JR | 1.0 | 0.0 | 0.0 | 37.8limited |
| Phillip Kavu | Davidson | G | 6' 2" | SO | 0.5 | 0.3 | 0.3 | 37.8limited |
| Kyonte Thomas | Valparaiso | G | 6' 0" | SR | 0.3 | 0.2 | 0.1 | 37.8limited |
| Andrew Canda | Fairleigh Dickinson | G | 6' 0" | SO | 0.3 | 0.2 | 0.0 | 37.8limited |
| Owen Odom | Virginia | G | 6' 1" | SO | 0.4 | 0.2 | 0.0 | 37.8limited |
| Greg Cooper | Harvard | G | 6' 0" | SR | 0.8 | 0.3 | 0.0 | 37.8limited |
| Cam Campbell | UL Monroe | G | 6' 3" | SO | 0.0 | 0.1 | 0.0 | 37.7limited |
| Noah Rogers | Mount St. Mary's | G | 5' 11" | JR | 0.0 | 0.7 | 0.0 | 37.7limited |
| Jack Tauer | St. Thomas-Minnesota | G | 6' 2" | SR | 0.3 | 0.3 | 0.1 | 37.7limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.