Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Evan Dickey | Dayton | G | 6' 3" | SR | 0.5 | 0.3 | 0.0 | 38.1limited |
| Brandon Baffone | Delaware | G | 6' 1" | JR | 0.4 | 0.0 | 0.2 | 38.1limited |
| Billy Rayer | Saint Joseph's | G | 5' 11" | JR | 0.5 | 0.2 | 0.2 | 38.1limited |
| Luke Allison | Presbyterian | G | 6' 0" | SO | 0.4 | 0.3 | 0.1 | 38.1limited |
| Thokbor Majak | San Diego State | F | 7' 1" | FR | 0.3 | 1.9 | 0.0 | 38.1limited |
| Kevin Kearney | Manhattan | F | 6' 7" | SO | 0.6 | 1.0 | 0.1 | 38.1limited |
| Jason Sepe | Bryant | F | 6' 3" | JR | 0.3 | 0.0 | 0.0 | 38.1limited |
| Drew Snively | Indiana | G | 6' 6" | SO | 0.4 | 0.4 | 0.0 | 38.0limited |
| Jordan Rayford | Indiana | G | 6' 5" | SR | 0.0 | 0.0 | 0.0 | 38.0limited |
| Jaxon Hartman | Mount St. Mary's | G | 6' 3" | JR | 0.0 | 0.0 | 0.0 | 38.0limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.