Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Matthew Zobrist | Bradley | G | 6' 5" | FR | 1.4 | 0.4 | 0.1 | 40.5limited |
| Joe Ganton | Fairfield | G | 6' 4" | SR | 1.3 | 1.0 | 0.0 | 40.5limited |
| Graydon Lemke | Belmont | F | 6' 10" | FR | 0.8 | 0.4 | 0.1 | 40.5limited |
| Max Majerle | Northern Arizona | G | 6' 4" | SR | 1.1 | 0.9 | 0.5 | 40.5limited |
| Zio Kim | Princeton | G | 6' 4" | JR | 0.9 | 0.1 | 0.1 | 40.4limited |
| Seryee Lewis | Prairie View A&M | F | 6' 9" | SR | 2.0 | 1.3 | 0.0 | 40.4limited |
| Steven Tipton | Western Illinois | G | 6' 2" | SR | 1.3 | 0.8 | 0.1 | 40.3limited |
| Kayden Crosby | Texas A&M-Corpus Christi | F | 6' 7" | JR | 0.5 | 0.5 | 0.3 | 40.3limited |
| Joshua Wyche | VCU | G | 6' 7" | JR | 0.6 | 1.6 | 0.3 | 40.3limited |
| John Laboy II | Fordham | G | 6' 3" | FR | 1.2 | 0.2 | 0.5 | 40.3limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.