Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Anthon McDermott | Texas | G | 6' 5" | JR | 0.9 | 0.6 | 0.3 | 40.6limited |
| Devin Ceaser | UMBC | G | 6' 1" | SR | 4.3 | 1.0 | 0.3 | 40.6limited |
| Jordann Dumont | Tulane | F | 6' 8" | JR | 1.0 | 0.1 | 0.0 | 40.6limited |
| Addison Arnold | Arizona | G | 6' 3" | JR | 0.3 | 0.4 | 0.2 | 40.6limited |
| Alex McFadden | Delaware | G | 6' 1" | SO | 0.8 | 0.2 | 0.2 | 40.6limited |
| Julian Gabbidon | Navy | G | 6' 3" | JR | 1.3 | 0.5 | 0.0 | 40.5limited |
| Ky Pernell | Texas State | G | 6' 3" | JR | 3.0 | 1.3 | 0.0 | 40.5limited |
| Emmitt Byther | Maine | F | 6' 6" | SO | 0.2 | 0.5 | 0.2 | 40.5limited |
| Renato Ruiz | Florida International | G | 6' 1" | SR | 0.9 | 0.1 | 0.0 | 40.5limited |
| Joao Das Chagas | Sacramento State | C | 6' 10" | JR | 1.0 | 2.5 | 0.0 | 40.5limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.