Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Kyle Frazier | William & Mary | G | 6' 2" | SR | 1.7 | 0.6 | 0.3 | 42.4limited |
| Josiah Lee | Le Moyne | G | 6' 2" | FR | 1.4 | 0.4 | 0.3 | 42.4limited |
| Omari Stephen | Delaware State | F | 6' 4" | SR | 1.3 | 0.3 | 0.0 | 42.4limited |
| Olivier Rioux | UC Irvine | C | 7' 9" | JR | 0.5 | 0.4 | 0.0 | 42.4limited |
| Todd Bieg | Lindenwood | F | 6' 6" | SR | 0.5 | 0.7 | 0.1 | 42.4limited |
| Zubayr Griffin | Monmouth | G | 6' 4" | FR | 1.1 | 0.7 | 0.2 | 42.3limited |
| Jovan Ristic | UMBC | F | 6' 5" | JR | 0.9 | 0.5 | 0.1 | 42.3limited |
| Torr Sorensen | Liberty | F | 6' 7" | FR | 1.1 | 0.6 | 0.0 | 42.3limited |
| Kellen Welch | Bucknell | F | 6' 7" | SO | 0.5 | 0.6 | 0.1 | 42.3limited |
| Andrell Burton Jr. | South Dakota State | G | 6' 7" | FR | 1.8 | 1.3 | 0.3 | 42.3limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.