Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Brayden Barron | Portland State | F | 6' 6" | SO | 0.9 | 1.4 | 0.1 | 42.6limited |
| Stefan Jimenez-Vojnic | N.J.I.T. | C | 6' 11" | SO | 1.1 | 0.9 | 0.1 | 42.6limited |
| Cory Curtis Jr. | Kansas City | G | 6' 4" | SR | 1.7 | 1.3 | 0.2 | 42.6limited |
| Julian Johnson | Howard | F | 6' 9" | FR | 1.3 | 0.7 | 0.1 | 42.6limited |
| Chanler Montgomery | North Carolina A&T | G | 6' 3" | SO | 0.7 | 0.7 | 0.3 | 42.6limited |
| Trent Steinour | Clemson | F | 6' 10" | SO | 1.0 | 1.2 | 0.0 | 42.5limited |
| JT Amundsen | Northern Arizona | G | 5' 8" | SO | 0.8 | 0.5 | 0.3 | 42.5limited |
| Horace Simmons Jr. | Rider | F | 6' 6" | JR | 1.7 | 0.9 | 0.4 | 42.5limited |
| Isaiah Denis | North Carolina | G | 6' 4" | SO | 1.9 | 0.6 | 0.1 | 42.4limited |
| Max Ndlovu-Fraser | Long Island University | G | 6' 5" | FR | 0.8 | 0.5 | 0.7 | 42.4limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.