Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Theodore Pendergrass III | Delaware State | G | 6' 2" | SO | 2.0 | 0.0 | 0.0 | 50.7limited |
| Matyas Vrabel | Tarleton State | F | 6' 10" | SO | 2.2 | 0.9 | 0.1 | 50.6limited |
| Deke Thompson | Texas State | G | 6' 4" | FR | 2.3 | 0.3 | 0.0 | 50.6limited |
| Evan Stinson | Stanford | F | 6' 7" | JR | 1.8 | 0.5 | 0.3 | 50.5limited |
| Jarred Hall | Middle Tennessee | F | 6' 9" | JR | 2.3 | 1.3 | 0.6 | 50.5limited |
| Dylan Williams | Northwestern | G | 5' 11" | SR | 2.1 | 1.0 | 1.6 | 50.4limited |
| Ryan Burbach | Cornell | G | 6' 3" | FR | 2.6 | 1.6 | 0.2 | 50.4limited |
| Evan Smith | North Carolina | G | 6' 1" | SR | 1.4 | 1.0 | 0.6 | 50.2limited |
| Cameron Barnes | Cal State Bakersfield | F | 6' 10" | SR | 1.3 | 1.8 | 0.5 | 50.2limited |
| Kedrick Simmons | Jackson State | F | 6' 6" | FR | 1.6 | 1.8 | 0.5 | 50.2limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.