Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Gai Chol | Mississippi State | C | 7' 0" | SR | 1.5 | 0.8 | 0.1 | 51.8limited |
| Jerry Ashley Jr. | Navy | F | 6' 8" | FR | 1.1 | 1.3 | 0.0 | 51.5limited |
| Jayce Depron | Southern | G | 6' 3" | SO | 3.6 | 1.2 | 0.2 | 51.4limited |
| Jayden Kelsey | Binghamton | G | 6' 7" | SO | 0.5 | 1.5 | 2.5 | 51.3limited |
| Max Davis | Drexel | G | 6' 4" | SR | 2.5 | 0.5 | 0.5 | 51.2limited |
| Aydan Clinton | Florida International | F | 6' 6" | FR | 1.5 | 0.5 | 0.0 | 51.2limited |
| Gunnar Lewis | Furman | G | 5' 10" | FR | 1.7 | 0.0 | 0.0 | 50.8limited |
| Timéo Pons | New Mexico | G | 6' 8" | FR | 2.9 | 0.8 | 0.4 | 50.8limited |
| Thomas Tut | Jacksonville State | F | 6' 10" | SR | 2.2 | 1.3 | 0.2 | 50.8limited |
| Jonah Drezner | Brown | G | 6' 3" | SO | 2.2 | 0.4 | 0.4 | 50.8limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.