Real season leaderboards and standout projections -- for coaches and fans alike.
Everything above the Standouts section is real, already-happened production this season -- no projection involved. Standouts and Back Half further down mix in the site's projection model and a real season-over-season split, respectively; each section says which kind it is. Use the Leaderboard filters to slice by stat, level, conference, class, position, or minimum games played.
| # | Player | Team | Level | Pos | Class | Hoop Score? |
|---|---|---|---|---|---|---|
| 21 | Fatmata Janneh | Texas A&M | HM | F | JR | 98.30 |
| 22 | Azzi Fudd | UConn | HM | G | SR | 98.30 |
| 23 | Elsa Lemmilä | Ohio State | HM | C | SO | 98.20 |
| 24 | Achol Akot | Oklahoma State | HM | F | JR | 98.20 |
| 25 | Tessa Towers | Ball State | LM | C | SR | 98.20 |
| 26 | Toby Fournier | Duke | HM | F | SO | 98.20 |
| 27 | Mia Woolfolk | Georgia | HM | F | SO | 98.20 |
| 28 | Britt Prince | Nebraska | HM | G | SO | 98.20 |
| 29 | Talaysia Cooper | Tennessee | HM | G | JR | 98.10 |
| 30 | Olivia Miles | TCU | HM | G | SR | 98.10 |
Every D1 team, plotted by real points scored per game (offense) against real points allowed per game (defense) -- 2025-26, min. 5 games. This is raw per-game scoring, not adjusted for pace or opponent strength the way Rating is -- a fast, weak team and a slow, elite team can land in the same spot on the offense axis for very different reasons. The quadrant lines split at this group's own average (66.2 scored, 64.8 allowed), not a fixed number, so a Low-Major-only view splits at the Low-Major average, not the whole-league one.
Every D1 player with real minutes, plotted by points per game (scoring volume) against true shooting % (scoring efficiency) this season -- real season stats, not a projection. The quadrant lines split at this group's own average (12.3 PPG, 60.0% TS), not a fixed number.
The best individual games this season, site-wide -- real box scores, not season averages. 2025-26.
| Player | Date | Opponent | PTS | REB | AST | Production? |
|---|---|---|---|---|---|---|
| Maggie Doogan Richmond | Jan 10 | Davidson | 48 | 13 | 1 | 58 |
| Audi Crooks Iowa State | Nov 30 | Indiana | 47 | 4 | 2 | 50 |
| Tierney Kelsey Indiana State | Mar 13 | Murray State Racers | 46 | 7 | 4 | 54 |
| Jada Williams Iowa State | Jan 22 | Cincinnati | 44 | 2 | 8 | 54 |
| Priscilla Williams Jacksonville | Jan 15 | Central Arkansas | 44 | 8 | 2 | 57 |
| Hannah Hidalgo Notre Dame | Nov 13 | Akron | 44 | 9 | 4 | 67 |
Compares each player's real 2024-25 season to their real 2025-26 season (both must clear 8 games and a full, non-limited-sample profile) -- ranked by the change in Summit Score, biggest jump first. `transferred` flags a player whose team changed between the two seasons (the jump could be a real transfer, or just a big year-over-year improvement at the same school).
| Player | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Katie Fiso Oregon | 48.7 | 95.3 | +46.6 |
| Zahra King California → SMU | 44.4 | 87.6 | +43.2 |
| Ava Leroux Elon → Robert Morris | 49.9 | 91.8 | +41.9 |
| Jada Wynn Texas Tech → UC Irvine | 45.1 | 83.5 | +38.4 |
| Kayla Nelms Baylor | 55.5 | 93.8 | +38.3 |
| Destiny Agubata West Virginia → Georgetown | 45.3 | 83.1 | +37.8 |
| Tayla Thomas Northwestern | 48.7 | 86.0 | +37.3 |
| Fatou Diakite South Florida | 55.5 | 92.3 | +36.8 |
| Emory Klatt DePaul → Kent State | 57.7 | 94.3 | +36.6 |
| Nadia Bernard |
Projected against a SYNTHETIC average High-Major team (current_rating 25.56, the live mean of every real High-Major team this season), not any single real school -- a directional 'who could stand out at that level' read, not a projection at a specific program.
| Player | Current | Proj. Summit Score? | Proj. Min? |
|---|---|---|---|
| Brooklyn Meyer South Dakota State | 98.7 | 98.4 | 28.6 |
| Avery Koenen North Dakota State | 98.5 | 98.0 | 26.5 |
| Tessa Towers Ball State | 98.2 | 97.4 | 20.1 |
| Timaya Lewis-Eutsey Marshall | 97.6 | 96.6 | 26.0 |
| Debora dos Santos Idaho | 97.1 | 96.1 | 16.1 |
| Izabella Zingaro Cleveland State | 97.3 | 95.9 | 21.1 |
| Perri Page Columbia | 96.2 | 95.9 | 28.6 |
| Peyton McDaniel James Madison | 95.8 | 95.6 | 31.5 |
| Player | Current | Proj. Summit Score |
|---|
Actual production in real games against High-Major opponents, not a projection -- each game's opponent is tracked individually, so this is what actually happened, not an estimate.
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Mikayla Blakes Vanderbilt | 23 | 28.7 | 4.3 | 4.9 |
| Audi Crooks Iowa State | 22 | 26.0 | 8.5 | 1.5 |
| Jaloni Cambridge Ohio State | 25 | 24.9 | 5.6 | 4.6 |
| Hannah Hidalgo Notre Dame | 28 | 24.6 | 6.8 | 5.1 |
| Kiyomi McMiller Penn State | 21 | 23.1 | 4.6 | 4.4 |
| Shay Ciezki Indiana | 21 | 22.6 | 3.8 | 3.3 |
| Grace Sullivan Northwestern | 21 | 22.2 | 5.6 | 1.0 |
| Liv McGill Florida | 21 | 22.1 | 6.2 | 6.1 |
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Maggie Doogan Richmond | 4 | 24.8 |
Real production against the same 50 best teams in the country (by current rating) for every column -- restricted to players whose own team is at that level. Since the national top 50 is almost entirely High-Major teams, this is a much tougher bar for Mid-Major and Low-Major players than "best of their own level" would be -- a genuinely apples-to-apples read of who travels well against real elite competition.
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Mikayla Blakes Vanderbilt | 18 | 29.6 | 4.6 | 4.6 |
| Audi Crooks Iowa State | 12 | 26.9 | 8.9 | 1.5 |
| Jaloni Cambridge Ohio State | 18 | 25.8 | 5.8 | 4.7 |
| Hannah Hidalgo Notre Dame | 23 | 24.2 | 7.0 | 4.9 |
| Liv McGill Florida | 14 | 22.4 | 5.6 | 6.4 |
| Grace Sullivan Northwestern | 14 | 22.1 | 5.3 | 0.8 |
| Olivia Miles TCU | 18 | 21.3 | 7.3 | 5.2 |
| Kiyomi McMiller Penn State | 14 | 21.1 | 3.9 | 3.7 |
Each half-season split is at the midpoint of a player's OWN games played (not the calendar midpoint), so a missed-games stretch early in the year doesn't skew this the way splitting by calendar date would. Each chart below is ranked by its own stat's change -- these are six distinct lists of top movers, not the same players re-labeled. Limited to players with at least 15 games and 10 minutes per game this season, so this reflects real rotation players.
| Brooklyn Meyer South Dakota State |
| Feb 20 |
| Oral Roberts |
| 44 |
| 3 |
| 4 |
| 54 |
| Audi Crooks Iowa State | Nov 13 | Valparaiso Beacons | 43 | 7 | 2 | 52 |
| Alexis Black Fordham | Nov 21 | Seton Hall Pirates | 42 | 4 | 4 | 49 |
| Zahirah Walton George Mason | Nov 28 | Murray State Racers | 42 | 3 | 4 | 48 |
| 37.5 |
| 74.0 |
| +36.5 |
| Kharyssa Richardson Ole Miss → Mississippi State | 51.4 | 87.6 | +36.2 |
| Lily Carmody Butler → Boston College | 52.1 | 88.0 | +35.9 |
| Paulina Hernandez Cleveland State → Youngstown State | 49.9 | 85.6 | +35.7 |
| Jada Brown George Mason | 37.9 | 73.2 | +35.3 |
| Ilse de Vries Miami (OH) | 51.8 | 87.0 | +35.2 |
| Proj. Min? |
|---|
| Lauren Whittaker Gonzaga | 98.7 | 98.2 | 24.5 |
| Maggie Doogan Richmond | 97.2 | 96.9 | 33.1 |
| Sharnecce Currie-Jelks Murray State | 97.5 | 96.6 | 26.5 |
| Sophie Glancey Santa Clara | 97.4 | 96.6 | 22.1 |
| Megan Nestor North Texas | 97.2 | 96.3 | 24.6 |
| Daphane White Charlotte | 96.5 | 95.2 | 8.7 |
| Denae Carter Villanova | 95.2 | 95.2 | 20.6 |
| Doneelah Washington Illinois State | 96.4 | 95.1 | 25.7 |
| 7.2 |
| 3.0 |
| Gabby Reynolds George Washington | 2 | 24.0 | 3.5 | 3.0 |
| Zahirah Walton George Mason | 2 | 23.5 | 3.5 | 2.5 |
| Taryn Barbot Charleston | 3 | 23.3 | 5.0 | 0.7 |
| Daejah Richmond Memphis | 2 | 20.5 | 3.5 | 2.0 |
| Aleah Snead Saint Joseph's | 2 | 20.0 | 4.0 | 2.0 |
| Caitlin Frost Stony Brook | 2 | 20.0 | 7.5 | 0.5 |
| Charlise Dunn Davidson | 4 | 19.8 | 7.0 | 0.8 |
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Cameron Thomas Stetson | 3 | 26.3 | 4.7 | 1.3 |
| Riley Weiss Columbia | 5 | 22.8 | 3.4 | 3.0 |
| Vanessa McManus Cal Poly | 2 | 22.0 | 3.0 | 0.0 |
| Brooklyn Meyer South Dakota State | 5 | 22.0 | 5.2 | 2.2 |
| Mya Babbitt Kent State | 2 | 21.5 | 5.0 | 1.5 |
| Mia Nicastro Western Illinois | 2 | 20.5 | 8.0 | 0.5 |
| Macy Spencer High Point | 2 | 20.0 | 1.5 | 0.0 |
| Zyion Shannon Arkansas State | 3 | 19.3 | 4.3 | 0.7 |
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Taryn Barbot Charleston | 2 | 29.0 | 5.0 | 0.5 |
| Gabby Reynolds George Washington | 2 | 24.5 | 2.0 | 3.0 |
| Destinee Hooks New Mexico | 2 | 23.0 | 6.0 | 1.0 |
| Maggie Doogan Richmond | 4 | 21.2 | 8.2 | 3.2 |
| Halli Poock Murray State | 2 | 21.0 | 2.0 | 2.0 |
| Daejah Richmond Memphis | 2 | 20.5 | 3.5 | 2.0 |
| Allie Turner Gonzaga | 2 | 20.5 | 2.5 | 5.0 |
| Jasmine Bascoe Villanova | 6 | 18.3 | 4.5 | 4.5 |
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Avery Koenen North Dakota State | 2 | 23.5 | 8.0 | 1.0 |
| Brooklyn Meyer South Dakota State | 6 | 23.0 | 5.3 | 2.2 |
| Riley Weiss Columbia | 4 | 22.2 | 3.2 | 2.2 |
| Vanessa McManus Cal Poly | 2 | 22.0 | 3.0 | 0.0 |
| Cameron Thomas Stetson | 2 | 22.0 | 4.5 | 0.5 |
| Meghan Andersen Fairfield | 5 | 21.0 | 4.0 | 2.0 |
| Grace Arnolie Brown | 2 | 20.5 | 3.0 | 2.0 |
| Mia Nicastro Western Illinois | 2 | 20.5 | 8.0 | 0.5 |
1st half 11.1 PPG → 2nd half 21.5 PPG for the top mover on this list.
1st half 2.3 RPG → 2nd half 7.9 RPG for the top mover on this list.
1st half 2.6 APG → 2nd half 5.7 APG for the top mover on this list.
1st half 16.3 TS% → 2nd half 70.5 TS% for the top mover on this list.
1st half 4.4 MPG → 2nd half 28.3 MPG for the top mover on this list.
1st half 2.9 TOPG → 2nd half 0.5 TOPG for the top mover on this list.